 
             | Brand Name: | SSL | 
| Model Number: | FH | 
| MOQ: | 5 | 
| মূল্য: | আলোচনা সাপেক্ষে | 
| Delivery Time: | 20-25 Days | 
| Payment Terms: | T/T or L/C at sight | 
Cold-roll Steel Chemical Fume Hood IP 20 Class I Lab Fume Hood with Built-in Centrifugal Fan
| Production Description | 
| 
 | 
| Model | FH7-1000 | FH7-1200 | FH7-1500 | FH7-1800 | 
| Nominal size | 1 meters(3') | 1.2 meters (4') | 1.5 meters (5') | 1.8 meters(6') | 
| External Dimensions | 1000×750×2200 | 1200×800×2200 | 1500×800×2200 | 1800×800×2200 | 
| (W×D×H) | ||||
| Internal Work Area Dimensions(W×D×H) | 820×620×750 | 1020×670×750 | 1320×670×750 | 1620×670×750 | 
| UV Lamp | 20W | 21W | 30W | 30W | 
| Power consumption | 150W | 150W | 235W | 235W | 
| Air velocity | 0.5m/s | |||
| Noise dBA | ≤ 60 | |||
| Blower | Built-in centrifugal fan | |||
| Air outlet | Φ290mm | |||
| Illumination | ≥450Lux | |||
| Sash window | 5mm double layer tempered glass | |||
| Max sash opening | 450mm | |||
| Electrical | 110-220V/50-60Hz | |||
| Base Cabinet | 620mm | |||
| Standard Accessory | 4m PVC Duct , base cabinet, Water tap*,1 Water sink*1, Gas tap*1, Electrical outlets*2, Fluorescent Light*1,UV Lamp*1 | |||
| Construction | Main body : 1.2mm Cold-roll steel sheets with epoxy coating | |||
| Liner: Melamine board | ||||
| Worktop: chemsurf chemical-resistant laminate | ||||
| Optional Accessory | Filter: HEPA filter/Carbon Filter | |||
| Net Weight(kg) | 200 | 230 | 280 | 330 | 
| Application | 
| FH series Fume hoods are the first defense to minimize chemical exposure to research workers. They are considered the primary means of protection from inhalation of hazardous vapors. |